The Cruisin\' Story 1955-1960

Płyta Nr utworu  Tytuł   Wykonawca   Czas trwania  
1 1 (The Moonglows) 3:13
1 2 (Little Walter) 2:41
1 3 (The Penguins) 2:56
1 4 (Chuck Berry) 2:21
1 5 (The Platters) 2:37
1 6 (Fats Domino) 2:27
1 7 (Bo Diddley) 2:29
1 8 (Johnny Ace) 2:26
1 9 (Elvis Presley) 2:26
1 10 (Bill Haley) 2:46
1 11 (Big Joe Turner) 2:47
1 12 (The Clovers) 2:36
1 13 (Boyd Bennett And His Rockers) 2:07
1 14 (Chuck Berry) 2:24
1 15 (The Teen Queens) 3:12
1 16 (Frankie & The Teenagers Lymon) 2:18
1 17 (Little Willie John) 2:41
1 18 (The Platters) 2:39
1 19 (Little Richard) 2:24
1 20 (The Cadets) 3:14
1 21 (The Cadillacs) 2:19
1 22 (Counting Crows) 2:12
1 23 (The Five Satins) 3:02
1 24 (Bill Doggett) 3:07
1 25 (Little Richard) 2:09
2 1 (Carl Perkins) 2:17
2 2 (Del) 2:39
2 3 (Q) 2:18
2 4 (Tune Weavers) 2:19
2 5 (Chuck Berry) 2:38
2 6 (The Heartbeats) 2:26
2 7 (Buddy Knox) 2:15
2 8 (The Spaniels) 2:43
2 9 (The Diamonds) 2:09
2 10 (Jimmie Rodgers) 2:15
2 11 (Jerry Lee Lewis) 2:53
2 12 (The Crickets) 2:17
2 13 (Sam Cooke) 2:44
2 14 (The Everly Brothers) 2:00
2 15 (Danny & The Juniors) 2:32
2 16 (The Champs) 2:12
2 17 (The Monotones) 2:20
2 18 (Chuck Berry) 2:33
2 19 (Jimmie Rodgers) 2:20
2 20 (Royal Teens) 2:40
2 21 (Big Bopper) 2:24
2 22 (Bobby Freeman) 2:36
2 23 (Bobby Day) 2:35
2 24 (The Silhouettes) 2:46
2 25 (Duane Eddy) 2:32
3 1 (Eddie Cochran) 1:58
3 2 (The Coasters) 1:50
3 3 (Ritchie Valens) 2:08
3 4 (Link Wray) 2:26
3 5 (Buddy Holly) 1:50
3 6 (The Olympics) 2:04
3 7 (The Crests) 2:51
3 8 (Lloyd Price) 2:37
3 9 (Phil Phillips) 2:22
3 10 (Wilbert Harrison) 2:22
3 11 (The Drifters) 2:11
3 12 (Jones Jimmy) 2:04
3 13 (Brenda Lee) 2:24
3 14 (Elvis Presley) 2:14
3 15 (Santo & Johnny) 2:23
3 16 (Joe Jones) 2:31
3 17 (Little Anthony & The Imperials) 2:17
3 18 (Hollywood Argyles) 2:43
3 19 (Maurice & Zodiacs Williams) 1:35
3 20 (Johnny Preston) 2:37
3 21 (Duane Eddy) 2:01
3 22 (The Shirelles) 2:42
3 23 (Roy Orbison) 2:26
3 24 (The Everly Brothers) 2:25
3 25 (The Ventures) 2:04
Cena: 29.99 zł